Psionic Powers | ||||||
186 PSP’S | ||||||
TELEPATHY | ||||||
Sciences | Devotions | |||||
Mindlink | Contact | |||||
Domination | Invincible Foes | |||||
Mind Thrust | ||||||
False Sensory Input | ||||||
Ego Whip | ||||||
Invisibility | ||||||
ESP | ||||||
Sensory Suppression | ||||||
PSYCHOMETABOLISM | ||||||
Sciences | Devotions | |||||
Energy Containment | Ectoplasmic Form | |||||
Regenerate | Cell Adjustment | |||||
Photosynthesis | ||||||
Adrenaline Control | ||||||
Heightened Senses | ||||||
Displacement | ||||||
Reduction | ||||||
Double Pain | ||||||
Rigidity | ||||||
PSYCHOPORTATION | ||||||
Sciences | Devotions | |||||
Teleport | Dimensional Door | |||||
Dimensional Screen | ||||||
Time Shift | ||||||
Pocket Dimension | ||||||
Blink | ||||||
METAPSIONICS | ||||||
Sciences | Devotions | |||||
Psychic Surgery | Probability Manipulation | |||||
Gird | ||||||
Receptacle | ||||||
Cognitive Trance | ||||||
Psionic Inflation | ||||||
Magnify | ||||||
Defense Modes | ||||||
Mind Blank, Thought Shield, Tower Of Iron Will, Mental Barrier, Intellect Fortress |
Skills | Skill | Bonuses | ||||||
Stats | Cost | Rank | Skill | Level | Stat | Special | Total | |
Academic | ||||||||
Administration | RE / PR | |||||||
Advanced Math | RE / ME | |||||||
Alchemy | RE / ME | |||||||
Anthropology | IN / EM | |||||||
Architecture | RE / ME | |||||||
Astronomy | RE / ME | |||||||
Basic Math | RE / ME | |||||||
Biochemistry | IN / RE | |||||||
Boat Pilot | ME / AG | |||||||
Demon/Devil Lore | RE / ME | |||||||
Drafting | RE / ME | |||||||
Dragon Lore | RE / ME | |||||||
Engineering | RE / ME | |||||||
Faerie Lore | RE / ME | |||||||
Fauna Lore | RE / ME | |||||||
Flora Lore | RE / ME | |||||||
Heraldry | RE / ME | |||||||
Herb Lore | RE / ME | 2/3 | 2 | 10 | 6 | 16 | ||
Lock Lore | RE / ME | 1/2 | 15 | 60 | 6 | 66 | ||
Mapping | RE / ME | 2/3 | 3 | 15 | 6 | 21 | ||
Mechanition | RE / AG | |||||||
Metal Lore | RE / ME | |||||||
Military Organization | PR / RE | |||||||
Mining | IN / RE | |||||||
Navigation | IN / RE | |||||||
Planetology | EM / RE | |||||||
Philo/Religious Doctrine | RE / ME | |||||||
Physics | RE / ME | |||||||
Poison Lore | RE / ME | 1/3 | 12 | 54 | 6 | 60 | ||
Racial History | RE / ME | |||||||
Sanity Healing Lore | EM / ME | |||||||
Siege Engineering | IN / RE | |||||||
Star-Gazing | IN / ME | |||||||
Stone Lore | RE / ME | |||||||
Tactics | IN / RE | |||||||
Trading Lore | RE / ME | 1/3 | 5 | 25 | 6 | 31 | ||
Weather-Watching | IN / EM | |||||||
Xeno-Lores | varies | |||||||
Animal | Stats | Cost | Ranks | Skill | Level | Stat | Special | Total |
Animal Handling | EM / PR | |||||||
Animal Training | EM / PR | |||||||
Beast Master | EM / PR | |||||||
Driving | AG / QU | |||||||
Herding | EM / PR | |||||||
Loading | EM / RE | |||||||
Riding | EM / AG | 2/3 | 3 | 15 | 25 | 40 | ||
Athletic | Stats | Cost | Ranks | Skill | Level | Stat | Special | Total |
Athletic Games | ST/AG/QU | |||||||
Body Development | CO | 8 | ||||||
Climbing | AG | 1/3 | 9 | 45 | 50 | 95 | ||
Dance | AG / IN | |||||||
Distance Running | CO | |||||||
Diving | SD / AG | |||||||
Flying/Gliding | AG | |||||||
Rappelling | AG | |||||||
Rowing | ST / SD | |||||||
Sailing | AG / IN | |||||||
Skating | AG / SD | |||||||
Skiing | AG / SD | |||||||
Sprinting | QU | |||||||
Surfing | AG / SD | |||||||
Swimming | AG | |||||||
Combat | Stats | Cost | Ranks | Skill | Level | Stat | Special | Total |
Brawling | IN / RE | |||||||
Disarm Foe, Armed | AG | |||||||
Disarm Foe, Unarmed | AG | |||||||
Grappling Hook | AG | |||||||
Iai | QU / AG | |||||||
Lancing | ST / AG | |||||||
Maneuver in Armor | ||||||||
Soft Leather | AG | |||||||
Rigid Leather | AG | 3/4 | 15 | 60 | 14 | 50 | 124 | |
Chain | AG | |||||||
Plate | AG | |||||||
Martial Arts | ||||||||
Strike G1 | ST/ST/AG | |||||||
Strike G2 | ST/ST/AG | |||||||
Strike G3 | ST/ST/AG | |||||||
Strike G4 | ST/ST/AG | |||||||
Sweep G1 | AG/AG/ST | |||||||
Sweep G2 | AG/AG/ST | |||||||
Sweep G3 | AG/AG/ST | |||||||
Sweep G4 | AG/AG/ST | |||||||
Missile Artillery | IN / AG | |||||||
Reverse Stroke | RE / AG | |||||||
Stunned Maneuver | SD | 2/6 | 13 | 56 | 12 | 10 | 78 | |
Subduing | AG / QU | |||||||
Tumbling, Attack | AG / ST | |||||||
Tumbling, Evasion | AG / QU | |||||||
Two Weapon Combo | ST | |||||||
Weapon Skills | ||||||||
One-H Concussion | ST/ST/AG | |||||||
One-H Edged | ST/ST/AG | 2/7 | 15 | 60 | 15 | 18 | 10 | 103 |
Missile | AG/AG/ST | 2/7 | 15 | 60 | 15 | 50 | 0 | 125 |
Pole-Arms | ST/ST/AG | |||||||
Thrown | ST / AG | 3/8 | 8 | 40 | 8 | 18 | 0 | 66 |
Two Handed | ST/ST/AG | |||||||
Yado | QU / AG | |||||||
Concentration | Stats | Cost | Ranks | Skill | Level | Stat | Special | Total |
Adrenal Defense | none | |||||||
Adrenal Moves | ||||||||
Balance | PR / SD | |||||||
Landing | PR / SD | |||||||
Leaping | PR / SD | |||||||
Quick Draw | PR / SD | |||||||
Speed | PR / SD | |||||||
Strength | PR / SD | |||||||
Body Damage Stabilize | EM / SD | |||||||
Control Lycanthropy | SD | |||||||
Dowsing | EM | |||||||
Frenzy | EM / SD | |||||||
Meditation | ||||||||
Cleansing | PR / SD | |||||||
Death | PR / SD | |||||||
Healing | PR / SD | |||||||
Ki | PR / SD | |||||||
Sleep | PR / SD | |||||||
Trance | PR / SD | |||||||
Mnemonics | ME / SD | |||||||
SLA | IN | |||||||
Deadly | Stats | Cost | Ranks | Skill | Level | Stat | Special | Total |
Ambush | none | 1/3 | 17 | |||||
Silent Kill | AG / IN | 1/3 | 7 | 35 | 14 | 50 | 78 | |
Use/Remove Poison | AG / IN | 1/4 | 8 | 40 | 16 | 50 | 106 | |
Evaluation | Stats | Cost | Ranks | Skill | Level | Stat | Special | Total |
Appraisal | RE / ME | 1/3 | 11 | 52 | 6 | 25 | 83 | |
Armor Evaluation | IN / RE | |||||||
Metal Evaluation | IN / RE | |||||||
Stone Evaluation | IN / RE | 1/4 | 10 | 50 | 6 | 56 | ||
Weapon Evaluation | IN / RE | 1/4 | 10 | 50 | 6 | 56 | ||
General | Stats | Cost | Ranks | Skill | Level | Stat | Special | Total |
Advertising | IN / RE | |||||||
Cookery | RE / AG | 2/2 | 6 | 30 | 7 | 37 | ||
Crafting | AG / SD | |||||||
Fletching | AG / SD | 1/2 | 2 | 10 | 30 | 40 | ||
Gimmickry | IN / RE | |||||||
Horticulture | RE / EM | |||||||
Leather Working | AG / RE | |||||||
Painting | IN / AG | |||||||
Play Instruments | ||||||||
Percussions | AG / ME | |||||||
Strings | AG / ME | |||||||
Winds | AG / ME | |||||||
Rope Mastery | ME / AG | 2/2 | 1 | 5 | 28 | 33 | ||
Sculpting | IN / AG | |||||||
Skinning | IN / AG | |||||||
Smithing | ST / AG | |||||||
Stone Crafts | SD / AG | |||||||
Tactical Games | RE / ME | |||||||
Wood Crafts | AG / EM | |||||||
Gymnastic | Stats | Cost | Ranks | Skill | Level | Stat | Special | Total |
Acrobatics | AG / QU | |||||||
Contortions | AG / SD | |||||||
Juggling | AG / IN | |||||||
Jumping | ST / AG | |||||||
Pole Vaulting | ST / AG | |||||||
Stilt Walking | ST / AG | |||||||
Tightrope Walking | AG / SD | |||||||
Tumbling | AG / SD | |||||||
Linguistic | Stats | Cost | Ranks | Skill | Level | Stat | Special | Total |
Languages | none | |||||||
Lip Reading | IN / RE | |||||||
Mimicry | IN / SD | |||||||
Music | AG / EM | |||||||
Poetic Improv | IN / RE | |||||||
Propaganda | IN / EM | |||||||
Public Speaking | EM / PR | |||||||
Signaling | ME / SD | |||||||
Singing | PR / IN | |||||||
Tale Telling | PR / ME | |||||||
Trading | RE / EM | |||||||
Ventriloquism | SD / IN | |||||||
Magical | Stats | Cost | Ranks | Skill | Level | Stat | Special | Total |
Attunement | EM / IN | 3/4 | 9 | 45 | 4 | 49 | ||
Channeling | IN | |||||||
Circle Lore | RE / ME | |||||||
Directed Spells | AG | |||||||
Divinations | IN / EM | |||||||
Glyph Lore | RE / ME | |||||||
Magical Languages | none | |||||||
Magical Ritual | RE / ME | |||||||
Power Perception | EM | |||||||
Power Point Development | varies | |||||||
Runes | EM / IN | |||||||
Spell List Acquisition | varies | |||||||
Spell Mastery | varies | |||||||
Symbol Lore | RE / ME | |||||||
Targeting Skill | IN / AG | |||||||
Transcend Armor | varies | |||||||
Warding Lore | RE / ME | |||||||
Medical | Stats | Cost | Ranks | Skill | Level | Stat | Special | Total |
Animal Healing | EM / PR | |||||||
Diagnostics | IN / RE | |||||||
Drug Tolerance | CO / SD | |||||||
First Aid | SD / EM | |||||||
Hypnosis | PR / SD | |||||||
Midwifery | EM/ME/RE | |||||||
Second Aid | SD/EM/IN | |||||||
Surgery | SD/EM/IN | |||||||
Perception | Stats | Cost | Ranks | Skill | Level | Stat | Special | Total |
Detecting Traps | IN | 1/2 | 15 | 60 | 30 | 8 | 98 | |
Direction Sense | IN / RE | 1/3 | 5 | 25 | 10 | 7 | 42 | |
General Perception | IN/IN/RE | 1/3 | 21 | 71 | 30 | 7 | 108 | |
Lie Perception | IN / RE | 1/3 | ||||||
Locate Secret Opening | IN / RE | 1/2 | 10 | 50 | 20 | 7 | 77 | |
Poison Perception | ME / RE | 1/2 | 8 | 40 | 16 | 7 | 63 | |
Read Tracks | IN / RE | 1/4 | ||||||
Sense Ambush/Assassin | IN / RE | 1/2 | 3 | 15 | 6 | 7 | 28 | |
Sense Reality Warp | IN / EM | 2/4 | ||||||
Surveillance | IN / SD | 1/3 | ||||||
Time Sense | IN / ME | 2/5 | ||||||
Tracking | IN / RE | |||||||
Social | Stats | Cost | Ranks | Skill | Level | Stat | Special | Total |
Diplomacy | PR / IN | |||||||
Duping | PR | |||||||
Gambling | PR / ME | 1/2 | 2 | 10 | -3 | 7 | ||
Interrogation | RE / AG | |||||||
Leadership | PR / RE | |||||||
Seduction | EM / PR | |||||||
Subterfuge | Stats | Cost | Ranks | Skill | Level | Stat | Special | Total |
Acting | EM / PR | |||||||
Begging | EM / PR | |||||||
Bribery | PR / RE | |||||||
Camouflage | IN / RE | |||||||
Disarm Trap | IN / AG | 1/3 | 21 | 71 | 30 | 29 | 10 | 140 |
Disguise | PR / SD | |||||||
Falsification | SD / RE | |||||||
Hide Item | IN / RE | |||||||
Mimery | AG / SD | |||||||
Pick Lock | IN/RE/AG | 1/3 | 21 | 71 | 30 | 21 | 10 | 133 |
Pick Pocket | AG / IN | 1/3 | 15 | 60 | 30 | 29 | 119 | |
Set Trap | RE / AG | 1/2 | 5 | 25 | 10 | 29 | 64 | |
Stalk/Hide | AG - SD | 1/2 | 21 | 71 | 30 | 50/10 | 151/111 | |
Trap-Building | EM / RE | 1/* | 9 | 45 | 18 | 3 | 66 | |
Trickery | PR / QU | 1/* | 6 | 30 | 12 | 16 | 58 | |
Survival | Stats | Cost | Ranks | Skill | Level | Stat | Special | Total |
Caving | SD / RE | |||||||
Foraging | IN / ME | |||||||
Hostile Environments | AG / SD | 2/3 | 8 | 40 | 30 | 70 | ||
Region Lore | RE / ME | 1/4 | 10 | 50 | 6 | 56 | ||
Scrounge | IN / RE | 1/2 | 6 | 30 | 7 | 37 | ||
Streetwise | PR / IN | 1/2 | 10 | 50 | -2 | 48 | ||
Specializations | Stats | Cost | Ranks | Skill | Level | Stat | Special | Total |
Bargain | IN/EM | 2/* | 10 | 50 | 4 | 54 | ||
Water Find | IN/RE | 2/3 | 7 | 35 | 7 | 42 | ||
Heat Protection | SD/CO | 2/4 | 6 | 30 | 17 | 47 | ||
Crystal Focus | IN/SD | 1/3 | 11 | 52 | 9 | 61 | ||
Rejuvination | SD/CO | 1/4 | 15 | 60 | 17 | 77 | ||
Meditative Focus | SD/CO | 1/3 | 10 | 50 | 17 | 67 | ||
Streetwise ( city of Tyr) | PR / IN | 1/2 | 11 | 52 | -2 | 20 | 70 | |
Money and Equipment Record Sheet | ||||||
Money: | ||||||
Mithril Pieces: | 0 | Gems | ||||
Gold Pieces: | 4 | 1 2500 GP Ruby (receptacle) holds 25 PSP's | ||||
Silver Pieces: | 12 | |||||
Bronze Pieces: | 0 | |||||
Copper Pieces: | 0 | |||||
Tin Pieces: | 0 | |||||
Iron Pieces: | 0 | |||||
Items, Equipment and Herbs: | ||||||
Weight | Location | Description | ||||
person | Backpack | |||||
ride | Bedroll | |||||
backpack | Candle 4 each (3 inches long) | |||||
back pack | Caltrops (20 each) | |||||
person | Rope 50' | |||||
back pack | Ink | |||||
back pack | Mirror | |||||
back pack | Flint & steel | |||||
back pack | Paper | |||||
back pack | Tender Box | |||||
ride & person | Water skin (4 each) | |||||
backpack | wire (3 feet) | |||||
ride | Extra shirt and Pants | |||||
ride | Dry bread 10 days | |||||
backpack | sack | |||||
person | pouch of marbles | |||||
The Back Page | |||||||||
Poison | Location | Each | Description | Herbs | each | ||||
(629) Gariig | |||||||||
(916) Acaana | Pouch | 1 | Black paste destroys | Heals 30 Concussion | 4 | ||||
nervous system | (621) Harfy | ||||||||
kills instantly (Lvl 10) | Stops any form of bleeding | 2 | |||||||
(917) Asgurash | Pouch | 4 | Brownish red snake | (611) Edram | |||||
venom upper body | Mend bone | 2 | |||||||
paralysis D10 rd | (610) Bursthelas | ||||||||
Lvl 3 | Shatter repairs | 2 | |||||||
(662) Belramba | |||||||||
Nerve repaire | 3 | ||||||||
(660) Heg Heg | |||||||||
Heals cartilage Damage | 1 | ||||||||
Potions | |||||||||
Heal | 1 | ||||||||
Invisible | 1 | ||||||||
Haste | 1 | ||||||||
Fly | 1 | ||||||||
Blood Stop true | 2 | Heals all forms bleeding | |||||||
Blood Stop 3 | 2 | Heals 3 points of bleeding | |||||||
Notes: | |||||||||
Level Bonuses - +1 Combat, +2 Perception, +2 Subterfuge | |||||||||
Character: | Rugo Shom | Character Cover Sheet | |||||||||||
Player: | Shannon | Dev. | Stat | Racial | Misc | Injury/ | Total | ||||||
Profession: | Psion/Thief | Stats | Abbr. | Temp | Pot | Pts | Bonus | Bonus | Bonus | Wounds | Bonus | ||
Level: | 15 | Experience: | 302,947 | Constitution | CO | 90 | 90 | 8.4 | 10 | 15 | 25 | ||
Realm: | Psionic | Agility | AG | 102 | 102 | 11 | 35 | 15 | 50 | ||||
P.P.: | 186 | Adder: | (+ ) | Self-Discipline | SD | 90 | 90 | 8.4 | 10 | -10 | 10 | 10 | |
Exh Points: | 90 | Memory | ME | 84 | 90 | 7.4 | 6 | 6 | |||||
Soul Dep: | 18 | Rec Mult.: | 0.5 | Reasoning | RE | 85 | 90 | 7.8 | 7 | 7 | |||
Base Hits: | 100 | CO Bonus: | 25% | Strength | ST | 78 | 78 | X | 6 | -20 | -14 | ||
Total Hits: | 125 | HD Type: | d8 | Quickness | QU | 102 | 102 | X | 35 | 10 | 45 | ||
Max. Hits: | 100 | Stat. Deter.: | Presence | PR | 78 | 85 | X | 3 | -15 | -12 | |||
Armor Stats: | R.R. Modifications: | Intuition | IN | 88 | 95 | X | 8 | 8 | |||||
A.T.: | 10 | vs. | Empathy | EM | 73 | 75 | X | 0 | -5 | -5 | |||
Maneuver Pen.: | -10/-3 | Essence: | 50 | Appearance | APP | 75 | 75 | X | 5 | 5 | |||
Missile Penalty: | -10/-3 | Chaneling: | 0 | Luck | LU | 85 | 85 | X | |||||
QU Penalty: | -5/-2 | Mentalism: | 40 | Sanity | San | 80 | 43 | Will | 109 | ||||
Shield Melee: | Poison: | 30 | Most Used Skills | Rank | Stat | Misc | Total | Skill | Rank | Stat | Misc | Total | |
Shield Missile: | Disease: | 15 | Perception | 21 | 7 | 28 | 108 | Ambush | 17 | ||||
QU Bonus: | 45 | Fear: | 0 | Stalk | 21 | 50 | 28 | 151 | St Man | 13 | 10 | 12 | 76 |
Magic Bonus: | 15 | Arcane: | 0 | Hide | 21 | 10 | 28 | 111 | Silent Kill | 7 | 50 | 14 | 99 |
Misc Bonus | 10 | Pick Locks | 21 | 21 | 28 | 133 | Dir Sense | 5 | 7 | 10 | 42 | ||
Total D.B.: | 65 | Disarm Traps | 21 | 29 | 28 | 140 | Pick Pok | 15 | 29 | 18 | 119 | ||
Traits: | Detect traps | 15 | 8 | 28 | 98 | ||||||||
Race: | Halfling | Weapon/Attack | F | Rank | Stat | LVL | Magic | Misc | Total | Ranges | |||
Gender: | Male | Short Sword | 1-3 | 15 | 18 | 15 | 10 | 103 | |||||
Apparent Age: | ? | True Age: | 35 | Short Bow | 1-6 | 15 | 50 | 15 | 125 | ||||
Height: | 3' 6" | Weight: | 85 lbs | (+5 sup Bow) | 1-6 | 15 | 50 | 15 | 5 | 130 | |||
Build: | Wiry | Eyes: | brown | Dagger (thrown) | 1-2 | 8 | 18 | 8 | 66 | ||||
Skin: | ruddy | Hair: | brown | (+5 sup dagger | 1/2 | 8 | 18 | 8 | 5 | 71 | |||
Dress: | Utilitarian | ||||||||||||
Demeanor: | Aloof, cautious, but friendly | ||||||||||||
Distinguishing Traits: | Halfling | ||||||||||||
Nationality: | N/A | Item | Locat. | Weight | Description | Each | |||||||
Home: | City of Tyr/surrounding region | Silver Ring | R Hand | +15 Protection | |||||||||
Social Rank: | Freeman | Thieves Tools | Pouch | 2 | Enchanted Iron +10 | ||||||||
Diety: | whats a deity? | Short Sword | Scabbard | 3 | enchanyed Steel +10 | ||||||||
Patron / Lord: | Jebediah Shom | Mekkilott Armor | worn | +5 superior AT 10 25% weight | |||||||||
Parents: | na | Cloak of Displacement | +10 to db | ||||||||||
Spouse: | na | Arrows | worn | + 10 magic metal | 12 | ||||||||
Bow | + 5 superior | ||||||||||||
Movement | Pace | Move | Exh. Pts | Daggers (throwing) | + 5 superior metal | 6 | |||||||
Base / Walk | X1 | 60 | 1 / 30 rnds. | ||||||||||
Fast Walk / Jog | X1.5 | 90 | 1 / 6 rnds. | ||||||||||
Run | X2 | 120 | 1 / 2 rnds. | ||||||||||
Fast Run / Sprint | X3 | 180 | 5 / rnds. | ||||||||||
Fast Sprint | X4 | 240 | 25 / rnds. | ||||||||||
Dash | X5 | 300 | 40 / rnds. | ||||||||||
Languages: | Spoken: | Written: | Loot | Special | |||||||||
Common | 7 | 5 | Mithril | Gold | 4 | Alignment - True Nuetral | |||||||
Halfling | 8 | 4 | Silver | 12 | Ceramic | 500 | Fate Points - 9 | ||||||
Thri-Kreen | 3 | Copper | Bits | 750 | |||||||||
Gems | 2500 GP Ruby - Receptacle | ||||||||||||
Holds 25 PSP's | |||||||||||||
Jewelry | |||||||||||||
Other | |||||||||||||
Rugo Shom
Halfling Psion/Thief
Of Athas